Pricing
Simple pricing that scales with you.
Every plan includes the AI brain, one inbox, and human handoff. Prices in RM, billed monthly.
Growth For growing teams
Most popular RM 499 /mo
Get started - 10 seats included
- 4,000 AI replies/mo
- 5 channels
Scale For scaling support ops
RM 1,299 /mo
Get started - 30 seats included
- 15,000 AI replies/mo
- 15 channels
Enterprise For enterprises
Custom
Talk to us - Unlimited seats included
- Unlimited AI replies/mo
- Unlimited channels
Compare plans in detail.
| Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|
| Seats included | 3 | 10 | 30 | Unlimited |
| Extra seat | RM 25/seat | RM 22/seat | RM 18/seat | Negotiated |
| AI replies per month | 500 | 4,000 | 15,000 | Unlimited |
| Extra AI reply | RM 0.08/reply | RM 0.06/reply | RM 0.04/reply | Negotiated |
| AI model tier | Standard | Standard | Advanced | Advanced |
| Test-chat messages | 200 | 1,000 | 5,000 | Custom |
| Channels | 2 | 5 | 15 | Unlimited |
| AI employees | 1 | 3 | 10 | Unlimited |
| Knowledge sources | 3 sources (20 MB) | 10 sources (100 MB) | 50 sources (500 MB) | Custom |
| Workflows | 5 | 20 | 100 | Unlimited |
| Grounded answers (RAG) | ||||
| AI insights | — | |||
| Booking | — | — | ||
| Document collection | — | — | ||
| Connector catalog | — | |||
| Support | Community | 4h | Dedicated CSM |
WhatsApp channels connect your own Business Account (BYO WABA) — Meta bills your inbound conversations directly, so there is no per-message platform markup.
Not sure which plan fits? Talk to us →